
Specifications
| NO. | Items | Specs |
| 1 | Dimension and weight | 51mmx34mmx42.7mm; 50g |
| 2 | External diameter of outlet | 8mm |
| 3 | External diameter of inlet | 8mm |
| 4 | Driving mechanism | Brushless, magnetic separation |
| 5 | Material of pump shell | ABS,PES/SPS/PPS/PA66+30%GF (Optional) |
| 6 | Condition of use | Can continuously work, submersible or land use (not self-priming) |
| 7 | Suitable medium | Water, oil, or normal acid/ alkaline liquids (Pre-test is needed for special liquid) |
| 8 | Max working temperature | 70ºC |
| 9 | Power consumption | 0.55W~4.8W(can be customized within this range) |
| 10 | Rated voltage | 12Vdc |
| 11 | Working voltage range | 5Vdc ~ 12Vdc (Max 14V) |
| 12 | Max load current | 0.38A @12Vdc |
| 13 | Max horizontal flow rate | 4L/MIN |
| 14 | Max static lift | 3M |
| 15 | Noise class | <40dB |
| 16 | Waterproof class | IP68(suitable for submersible installation) |
| 17 | Life span | More than 30,000hrs |
| 18 | Power supply | Suitable for solar panel, batteries, adapter or other power source |
| 19 | Protection function | dry-run protection,stuck protection(customized function) |
| 20 | Features | small size with high efficiency,maintenance-free Brush-less dc control without pollution, long life span OEM and ODM service accept Offer Pump related control system design
|

Electrical parameters (only for reference,parameters can be customized for specific requirements)
| Model No. | Voltage | Max load current | Max flow rate | Max static head | Power consumption |
| V(dc) | A | L/H | M | w |
| DC30A-0406 | 4.5 | 0.10 | 100 | 0.6 | 0.45 |
| DC30A-0507 | 5 | 0.11 | 110 | 0.7 | 0.55 |
| DC30A-0609 | 6 | 0.11 | 120 | 0.9 | 0.66 |
| DC30A-0712 | 7 | 0.13 | 160 | 1.2 | 0.91 |
| DC30A-0913 | 9 | 0.14 | 170 | 1.3 | 1.26 |
| DC30A-1215 | 12 | 0.18 | 200 | 1.5 | 2.16 |
| DC30A-1219 | 12 | 0.22 | 210 | 1.9 | 2.64 |
| DC30A-1223 | 12 | 0.23 | 220 | 2.3 | 2.76 |
| DC30A-1225 | 12 | 0.26 | 230 | 2.5 | 3.12 |
| DC30A-1227 | 12 | 0.29 | 235 | 2.7 | 3.48 |
| DC30A-1230 | 12 | 0.35 | 240 | 3.0 | 4.20 |
| NOTE | Information including continuous working time, working temperature and medium is required to be pre-confirmed with professionals; pump cannot work with high temperature or corrosive fluids. When pump is connected into circulation system, load current will be reduced to 70~85% of Max working current (opening outlet current). The head means the Max vertical lifting height of water,the flow is 0L/MIN@max head. The max flow rate means flow rate with no lifting height(according to the curve bellow)
|




