- PUMP SELECTION GUIDE
detail
Date:2015/05/01 Views:2678
NO. | Item | Specs |
1 | Dimension and weight | 99.4mmx92.5mmx69.6mm;480g |
2 | External diameter of outlet | 1/2” thread(M20) |
3 | External diameter of inlet | 1/2” thread(M20) |
4 | Driving mechanism | Brush-less, magnetic isolated design |
5 | Material of pump shell | ABS,PES/SPS/PPS/PA66+30%GF (Optional) |
6 | Condition of use | Can continuously work, submersible or land use (not self-priming) |
7 | Suitable medium | Water, oil, or normal acid/ alkaline liquids (Pre-test needed for special liquid) |
8 | Max working temperature | 60℃(for T sub-series) or 100℃(for S/A sub-series) |
9 | Power consumption | 2.5W~48W(for T sub-series) or 2.5W~86.4W(for S/A sub-series) |
10 | Rated voltage | 12Vdc or 24Vdc |
11 | Working voltage range | 5Vdc ~ 14Vdc or 5Vdc ~ 26Vdc |
12 | Max load current | 2.0A (for T sub-series) or 4.5A(for S/A sub-series) |
13 | Max horizontal flow rate | 32L/MIN(for T sub-series) or 40L/MIN(for S/A sub-series) |
14 | Max static lift | 4M(for T sub-series) or 8M(for S/A sub-series) |
15 | Noise class | <40dB |
16 | Waterproof class | IP68(suitable for submersible installation) |
17 | Life span | >30,000hrsIP68(suitable for submersible installation) |
18 | Power supply | Suitable solar panel, batteries, adapter or other power source |
19 | Protection function | Dry-run protection, lock protection(customized function) |
20 | Power regulation function | Speed adjustable by PWM signal, 0~5V analog signal or potentiometer (functions are optional for customization) |
22 | Feature |
|
Model No. | Voltage | Max load current | Max static lift | Max flow rate | Power consumption |
V(dc) | A | M | L/H | w | |
DC50G-1230T | 12 | 2.0 | 3.0 | 1680 | 24 |
DC50G-1230S | |||||
DC50G-1230A | |||||
DC50G-1260S | 12 | 4.5 | 6.0 | 2100 | 54 |
DC50G-1260A | |||||
DC50G-2440T | 24 | 2.0 | 4.0 | 1920 | 48 |
DC50G-2440S | |||||
DC50G-2440A | |||||
DC50G-2480S | 24 | 3.60 | 8.0 | 2400 | 86.4 |
DC50G-2480A | |||||
NOTE |
|
2phase (T sub-series) |
Hall sensor driving, circuit board should be placed inside pump body |
3phase (S/A sub-series) |
|
Model | Voltage (DC) |
Current range | Max lift | Max flow | Inlet Dimension | Outlet Dimension | Speed regulation function | Dry-run / Lock protection |
DC30A | 5~12V | 0.1~0.35A | 3m | 4L/MIN | 8mm | 8mm | customized | Optional |
DC40 | 6~24V | 0.15~1.2A | 8m | 11L/MIN | 14mm | 10mm | PWM/0~5V/manual | Optional |
DC40A | 6~24V | 0.15~1.2A | 6m | 14L/MIN | 14mm | 14mm | PWM/0~5V/manual | Optional |
DC40C | 6~24V | 0.15~1.2A | 6m | 15L/MIN | 1/2’’thread | 1/2"thread | PWM/0~5V/manual | Optional |
DC40D | 6~24V | 0.15~1.2A | 8m | 10L/H | 10mm | 10mm | PWM/0~5V/manual | Optional |
DC40F | 6~24V | 0.15~1.2A | 6m | 16L/MIN | 1/2’’thread | 1/2"thread | PWM/0~5V/manual | Optional |
DC40H | 6~24V | 0.15~1.2A | 11m | 7.5L/MIN | 11mm | 8mm | PWM/0~5V/manual | Optional |
DC50 | 6~24V | 0.15~3.8A | 7m | 44L/MIN | 22mm | 22mm | PWM/0~5V/manual | Optional |
DC50A | 6~24V | 0.15~3.8A | 5m | 60L/MIN | 27mm | 27mm | PWM/0~5V/manual | Optional |
DC50B | 6~24V | 0.15~3.8A | 13m | 30L/MIN | 22mm | 22mm | PWM/0~5V/manual | Optional |
DC50C | 6~24V | 0.15~3.8A | 6.5m | 42L/MIN | 1/2’’thread | 1/2"thread | PWM/0~5V/manual | Optional |
DC50D | 6~24V | 0.15~3.8A | 6.5m | 42L/MIN | 20mm | 20mm | PWM/0~5V/manual | Optional |
DC50E | 6~24V | 0.15~3.8A | 15m | 25L/MIN | 1/2’’thread | 1/2"thread | PWM/0~5V/manual | Optional |
DC50F | 6~24V | 0.15~3.8A | 15m | 25L/MIN | 1/2’’thread | 1/2"thread | PWM/0~5V/manual | Optional |
DC50G | 6~24V | 0.15~3.8A | 8m | 40L/MIN | 14mm | 8mm | PWM/0~5V/manual | Optional |
DC50K | 6~24V | 0.15~3.8A | 16m | 23L/MIN | 14mm | 14mm | PWM/0~5V/manual | Optional |
DC50W | 24V | 1~3.8A | wave | 28000L/H | Submersible | 58mm | Variable Frequency | Optional |
DC50Q | 24V | 1~3.8A | 5m | 5000 L/H | 1’’ thread | 1"thread | Variable Frequency | Optional |
DC60Q | 24v | 1-5A | 5m | 10000L/H | 1.2’’thread | 1.2"thread | Variable Frequency | Optional |
Note: 1, lift and flow rate of product can be customized 2, dimension of inlet/outlet, speed adjusting method and control system can be customized. 3,Food grade and mute pump can be customized. More details refer to official web of : http://www.smalldcpump.com |