
Specifications
| NO. | Item | Specs |
| 1 | Dimension and weight | 88.5mmx81.5mmx43.8mm; 235g |
| 2 | Installation dimension | 88.5mmx81.5mmx56mm; |
| 3 | External diameter of outlet | 1/2'' thread(M20mm) |
| 4 | External diameter of inlet | 1/2'' thread(M20mm) |
| 5 | Driving mechanism | Brush-less, magnetic isolated design |
| 6 | Material of pump shell | ABS,PES/SPS/PPS/PA66+30%GF (Optional) |
| 7 | Condition of use | Can continuously work, submersible or land use (not self-priming) |
| 8 | Suitable medium | Water, oil, or normal acid/ alkaline liquids (Pre-test needed for special liquid) |
| 9 | Max working temperature | 60ºC |
| 10 | Power consumption | 2.5W~28.8W |
| 11 | Rated voltage | 12Vdc or 24Vdc |
| 12 | Working voltage range | 5Vdc ~ 12Vdc(Max 14V) or 5Vdc ~ 24Vdc(Max 26V) |
| 13 | Max load current | 1.2A |
| 14 | Max horizontal flow rate | 15L/MIN |
| 15 | Max static lift | 6M |
| 16 | Noise class | <40dB |
| 17 | Waterproof class | IP68(suitable for submersible installation) |
| 18 | Life span | Can be more than 30,000hrs |
| 19 | Power supply | Suitable for solar panel, batteries, adapter or other power source |
| 20 | Protection function | dry-run protection, stuck protection(customized function) |
| 21 | Power regulation function | Speed can adjustable by PWM signal, 0~5V analog signal or potentiometer (customized function) |
| 22 | Feature | small size with high efficiency,maintenance-free Use ceramics shaft and carbon fiber sleeve Completely water proof (IP68) Brush-less dc control without pollution, long life span OEM and ODM service accept Offer Pump related control system design
|
Electrical parameters (only for reference,parameters can be customized for specific requirements)
| Model No. | Voltage | Max load current | Max static lift | Max flow rate | Power consumption |
| V(dc) | A | M | L/H | w |
| DC40C-1230 | 12 | 0.90 | 3.0 | 620 | 10.8 |
| DC40C-1240 | 12 | 1.2 | 4.0 | 720 | 14.4 |
| DC40C-1850 | 18 | 1.20 | 5.0 | 780 | 21.6 |
| DC40C-2450 | 24 | 0.90 | 5.0 | 780 | 21.6 |
| DC40C-2460 | 24 | 1.20 | 6.0 | 900 | 28.8 |
| NOTE | Information including continuous working time, working temperature and medium is required to be pre-confirmed with professionals; pump cannot work with high temperature or corrosive fluids. When pump is connected into circulation system, load current will be reduced to 70~85% of Max working current (opening outlet current). The head means the Max vertical lifting height of water,the flow is 0L/MIN@max head. The max flow rate means flow rate with no lifting height(according to the curve bellow)
|





